Individual Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
1440 Round | SCHLOESSER, Mike | NED | 1421 | 1419 | 30.08.20 | Boekel, NED |
90m | ELZINGA, Peter |
NED | 352 | 350 | 06.07.13 | Almere, NED |
70m | ELZINGA, Peter | NED | 358 | 356 | May, ’09 | Purmerend, NED |
50m | ELZINGA, Peter | NED | 358 | 357 | 04.07.09 |
Baarschot, NED |
30m | RIKUNENKO, Andy |
GBR |
360/33 | 360/32 | 17.07.10 | Bristol, GBR |
50m Round (72 Arr.) | SCHLOESSER, Mike | NED | 717 | 716 | 27.04.16 | Shanghai, CHN |
Double 50m Round (2×72 Arr.) | KOOLS, Reginald | BEL | 1419 | 25.05.19 | Westerlo, BEL | |
15 Arrows El. Match | HANSEN, Stephan | DEN | 150/11x | 150/10x | 30.07.17 |
Wroclaw, POL |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
1440 Round | BERGER, Krtistina | BEL | 1418 | 1411 | 23.06.13 | Ebersberg, GER |
70m | BERGER, Kristina | GBR | 353 | 350 | 26.06.11 | Edersberg, GER |
60m | PRIEELS, Sarah | BEL | 357 | 356 | 30.05.19 | Evere, BEL |
50m | WILLEMS, Gladys | BEL | 353 | 352 | 26.06.11 | Hoens Broek, NED |
30m | PRIEELS, Sarah | GBR | 360/23x | 360 | 29.05.17 | Meriden, GBR |
50m Round (72 Arr.) | VERMEULEN, Jody | NED | 710 | 707 | 01.06.19 | Ulvenhout, NED |
15 Arrows El. Match | SONNICHSEN, Sarah | DEN | 150/7x | 149 | 17.04.11 | Almere, NED |
Double 50m Round (2×72 Arr.) | ELLISON, Toja | SLO | 1412 | 1370 | 16.08.19 | Dublin, USA |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
Team 1440 Round (3×144) | LAUBE, Marcus | GER | 4194 | 4143 | 13.09.11 | Wietzenbruch, GER |
KNECHTEL, Kai | ||||||
TIISCHER,Paul | ||||||
24 Arr. Final Match (50m.) | BUDEN, Domagoj | CRO | 238 | 237 | 15.04.18 | Kamnic, SLO |
MARKES, Ivan | ||||||
VAVRO, Mario | ||||||
50m Round (3×72 Arr.) | VAN EIL, Tomas | NED | 2130 | 2120 | 27.04.16 | Shanghai, CHN |
ELZINGA, Peter | ||||||
SCHLOESSER, Mike | ||||||
Double 70m (2×72 Arr.) | ||||||
Team Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
Team 1440 Round (3×1449 | FABRE, Valerie | FRA | 4143 | 4122 | Sep, ’01 | Beijing, CHN |
MASSON, Maggy | ||||||
DELORAINE, Michele | ||||||
50m Round (3×72 Arr.) | TONIOLI, Marcella | ITA | 2087 | 2071 | 28.08.18 | Legnica, POL |
FRANCHINI, Irene | ||||||
ANASTASIO, Anastasia | ||||||
24 Arr. Final Match (50m.) | LONGO, Laura | ITA | 234 | 227 | 10.06.11 | Antalya, TUR |
SALVI, Eugenia | ||||||
TONIOLI, Marcella | ||||||
Double 70m (2×72 Arr.) | ||||||
Mixed Team
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
50m Round (16 Arr.) | TONIOLI, Marcella | ITA | 158 | 155 | 26.05.12 | Amsterdam, NED |
PAGNI, Sergio | ||||||
50m Round (16 Arr.) | ELZINGA, Peter | NED | 158 | 155 | 26.05.12 | Amsterdam, NED |
VAN CASPEL, Inge | ||||||
50m Round (16 Arr.) | KOZHIN, Dmitry | RUS | 158 | 155 | 26.05.12 | Amsterdam, NED |
LOGINOVA, Albina | ||||||
50m Round (144 Arr.) | VERMEULEN, Jody | NED | 1410 | 16.07.18 | Berlin, GER | |
SCHLOESSER, Mike |