Individual Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
12 Arr. Final Match (*) | BALDUR, Niels | DEN | 120/7x | Jun, ’06 | Aalborg, DEN |
70m Round (72 Arr.) | GRIMWOOD, Liam |
GBR | 712 | 23.07.11 | Bristol, GBR |
50m Round (72 Arr.) | HANSEN, Stephan | DEN | 712 | 23.06.13 | Kvemaland, NOR |
50m Round (72 Arr.) | GENET, Dominique
PAGNI, Sergio |
FRA
ITA |
710 | 08.06.11 | Antalya, TUR |
50m Round (72 Arr.) | PAGNI, Sergio | ITA | 714 | 21.08.13 | Wroclaw, POL |
50m Round (72 Arr.) | ELZINGA, Peter | NED | 715 | 29.06.14 | Hoensbrock, NED |
50m Round (72 Arr.) | SCHLOESSER, Mike | NED | 716 | 28.06.15 | Hoensbrock, NED |
90m | DAMSBO, Martin | DEN | 350 | 06.08.09 | Shangai, CHN |
15 Arr. El. Match | DELOCHE, Pierre Juliene | FRA | 150/8x | 08.09.11 | Shangai, CHN |
15 Arr. El. Match | DELOCHE, Pierre Juliene | FRA | 150/9x | 22.04.14 | Shangai, CHN |
15 Arr. El. Match | SCHLOESSER, Mike | NED | 150/10x | 24.07.16 | Shijndel, NED |
1440 Round | ELZINGA, Peter | NED | 1419 | May, ’09 | Purmerend, NED |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
12 Arr. Final Match (*) | WILLEMS, Gladys | BEL | 119 | May, ’04 | Mol, BEL |
70m Round (72 Arr.) | HUNT, Nick | GBR | 701 | Aug, ’09 | Almere, NED |
70m Round (72 Arr.) | HUNT, Nick | GBR | 701 | Aug, ’09 | Almere, NED |
50m Round (72 Arr.) | DODEMONT, Sophie | FRA | 701 | 13.05.14 | Medellin, COL |
50m Round (72 Arr.) | SAUTER, Sabine | GER | 703 | 31.05.14 | Hallbergmoos, GER |
50m Round (72 Arr.) | SONNICHSEN, Sarah | DEN | 706 | 04.16.16 | Nykobing, DEN |
50m Round (72 Arr.) | SONNICHSEN, Sarah | DEN | 707 | 17.05.17 | Shanghai, CHN |
1440 Round | WILLEMS, Gladys | BEL | 1411 | May, ’07 | Goirle, NED |
30m | WILLEMS, Gladys | BEL | 360 | Aug, ’03 | Antoing, BEL |
15 Arr. El. Match | WILLEMS, Gladys | BEL | 149 | 17.04.11 | Almere, NED |
60m | WILLEMS, Gladys | BEL | 356 | May, ’07 | Goirle, NED |
Double 50m (2×72 Arr) | MOON, Sarah | GBR | 1370 | 05.05.19 | Shropshire, GBR |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
70m Round (3×72 Arr.) | BRASSEUR, Sebastien | FRA | 2103 | Apr, ’08 | Porec, CRO |
DELOCHE, Pierre Julien | |||||
GENET, Dominique | |||||
24 Arr. Final Match (70m.) | ELZINGA, Peter | NED | 238 | June, ’06 | San Salvador, ESA |
VAN ZUTPHEN, Fred | |||||
CUSTERS, Emiel | |||||
24 Arr. Final Match (50m.) | DELOCHE, Pierre Julien | FRA | 236 | 06.05.11 | Porec, CRO |
GENET, Dominique | |||||
PEINEAU, Sebastian | |||||
24 Arr. Final Match (50m.) | DAMSBO, Martin | DEN | 237 | 06.05.11 | Porec, CRO |
LAURSEN, Patrick | |||||
HANSEN, Stephan | |||||
50m Round (3×72 Arr) | BLEYENDAAL, Peter | NED | 2107 | 02.05.12 | Antalya, TUR |
ELZINGA, Peter | |||||
SCHLOESSER, Mike | |||||
50m Round (3×72 Arr) | BLEYENDAAL, Peter | NED | 2120 | 30.09.13 | Antalya, TUR |
ELZINGA, Peter | |||||
SCHLOESSER, Mike |
Team Women
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
24 Arr. Final Match (50m.) | LONGO, Laura | ITA | 227 | 06.05.11 | Porec, CRO |
SALVI, Eugenia | |||||
TONIOLI, Marcella | |||||
24 Arr. Final Match (70m.) | LOGINOVA, Albina | RUS | 233 | 17.05.08 | Vittel, FRA |
GONCHAROVA, Sofia | |||||
KAZANTSEVA, Anna | |||||
50m Round (3×72 Arr.) | TONIOLI, Marcella | ITA | 2071 | 26.05.12 | Amsterdam, NED |
LONGO, Laura | |||||
ANASTASIA, Anastasio |
Mixed Team
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |