Individual Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
70m | KOENIG, Thomas | FRA | 338 | 28.04.12 | Toul, FRA |
60m. Round (72 arr.) | SCHMITZ, Carl | GER | 685 | 09.06.12 | Kienbaum, GER |
60m. Round (72 arr.) | SCHMITZ, Carl | GER | 683 | 03.06.12 | Chemnitz, GER |
60m. Round (72 arr.) | SCHMITZ, Carl | GER | 682 | 21.04.12 | Tacherting, GER |
60m | KOENIG, Thomas | FRA | 342 | 19.05.12 | Ruelle, FRA |
12 Arrows Final Match (60m) (*) | IVANYTSKYY, Heorhiy | UKR | 117 | Oct, ’08 | Antalya, TUR |
Double 60m Round (2×72 Arr.) | MARKEY, Pieter | BEL | 1306 | 19.05.19 | Bruyelle, BEL |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
12 Arr. Final Match (60m) (*) | SEGINA, Tatiana | RUS | 118 | Oct, ’08 | Antalya, TUR |
1440 Round | TONETTA, Elena | ITA | 1358 | July, ’04 | Nymburk, CZE |
1440 Round | MAMMI, Giulia | ITA | 1359 | 21.04.13 | Venaria Reale, ITA |
60m. | DANILOVA, Dobromira | BUL | 333 | 24.08.11 | Legnica, POL |
60m. | MAMMI, Giulia | ITA | 340 | 21.04.13 | Venaria Reale, ITA |
50m. | TONETTA, Elena | ITA | 343 | July, ’04 | Nymburk, CZE |
40m. | TONETTA, Elena | ITA | 342 | July, ’04 | Lilleshall, GBR |
60m. Round (72 Arr.) | PAVLOVA, Anastasia | UKR | 673 | 02.07.12 | Nykobing, DEN |
60m. Round (72 Arr.) | GAUBIL, Melanie | FRA | 676 | 16.07.14 | Paris, FRA |
Double 60m Round (2×72 Arr.) | HEALEY, Penny | GBR | 1266 | 05.05.19 | Shropshire, GBR |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
60m Round (3×72 Arr.) | SCHMITZ, Carlo | GER | 1989 | 20.05.12 | Porec, CRO |
MAIER, Lukas | |||||
WECKMUELLER, Maximilian |
Team Women
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |
Team 1440 Round (3×144 Arr.) | RODIONOVA, Polina | UKR | 3985 | 22.07.11 | Paphos, CYP |
CHORNOHUZ, Mariya | |||||
PAVLOVA, Anastasia | |||||
60m Round (3×72 Arr.) | MIRIA, Gaia Cristina | ITA | 1908 | 20.07.07 | Lviv, UKR |
FILIPPI, Gloria | |||||
MANDIA, Claudia | |||||
60m Round (3×72 Arr.) | ANDREOLI, Tatiana | ITA | 1930 | 23.07.16 | Boucharest, ROU |
COEREZZA, Elisa Ester | |||||
HERVAT, Karen |
Mixed Team
Record |
Name |
NOC |
WAE Rec. |
Date |
Place |