Individual Senior Men
YEAR |
PLACE |
DIVISION |
CHAMPION |
COUNTRY |
POINTS |
1968 | Reutte | Recurve | K. LAASONEN | FIN | 1186 |
1970 | Hradec-Kralove | Recurve | V. SIDORUK | USSR | 1166 |
1972 | Walferdange | Recurve | M. G. JERVIL | SWE | 1236 |
1974 | Zagabria | Recurve | R. SCHIFFL | GER | 1243 |
1976 | Copenhagen | Recurve | R. SVENSSON | SWE | 1214 |
1978 | Stoneleigh | Recurve | K. LAASONEN | FIN | 1282 |
1980 | Compiégne | Recurve | M. VERVINK | BEL | 1239 |
1982 | Kecskemel | Recurve | V. ESHEEV | USSR | 1274 |
1986 | Izmir | Recurve | T. POIKOLAINEN | FIN | 1224 |
1988 | Luxembourg | Recurve | Y. LEONTIEV | USSR | 317 |
1990 | Barcelona | Recurve | S. ZABRODSKY | USSR | 335 |
1992 | Malta | Recurve | S. FLUTE | FRA | 307 |
1994 | Nymburk | Recurve | J. LIPPONEN | FIN | 114 |
Compound | S. TARPLEE | GBR | 108 | ||
1996 | Kranjska Gora | Recurve | B. CIREMPILOV | RUS | 114 |
Compound | S. TARPLEE | GBR | 119 | ||
1998 | Boé/Agen | Recurve | B. TSYREMPILOV | RUS | 108 |
Compound | T. RANDALL | FRA | 113 | ||
2000 | Antalya | Recurve | B. TSYREMPILOV | RUS | 114 |
Compound | S. TARPLEE | GBR | 113 | ||
2002 | Oulu | Recurve | M. FRANGILLI | ITA | 104 |
Compound | M. PALUMBO | ITA | 113 | ||
2004 | Bruxelles | Recurve | M.GALIAZZO | ITA | 107 |
Compound | P. ELZINGA | NED | 118 | ||
2006 | Athens | Recurve | M. PETERSSON | SWE | 99 |
Compound | S. BRASSEUR | FRA | 111 | ||
2008 |
Vittel | Recurve | B. TSYREMPILOV | RUS | 112 |
Compound | M. LUNDIN | SWE | 117 | ||
2010 | Rovereto | Recurve | R. GIROUILLE | FRA | 6 |
Compound | A. RIKUNENKO | GBR | 6 | ||
2012 | Amsterdam | Recurve | R. VAN DER VEN | NED | 6 |
Compound | S. PAGNI | ITA | 145 | ||
2014 | Echmiadzin | Recurve | F. KAHLLUND | GER | 6 |
Compound | P.ELZINGA | NED | 146 | ||
2016 | Nottingham | Recurve | J.C. VALLADONT | FRA | 6 |
Compound | S. HANSEN | DEN | 147 | ||
2018 | Legnica | Recurve | S. WIJLER | NED | 6 |
Compound | A. BULAEV | RUS | 147 | ||
2021 | Antalya | Recurve | P. ACHA | ESP | 6 |
Compound | Y. YILDIZ | TUR | 143 | ||
2022 | Munich | Recurve | M. GARCIA ALVARINO | ESP | 6 |
Compound | M. SCHLOESSER | NED | 148 |
Individual Senior Women
YEAR |
PLACE |
DIVISION |
CHAMPION |
COUNTRY |
POINTS |
1968 | Reutte | Recurve | M. MACZYNSKA | POL | 1155 |
1970 | Hradec-Kralove | Recurve | A. L. BERGLUND | SWE | 1161 |
1972 | Walferdange | Recurve | K. LOSABERIDZE | USSR | 1207 |
1974 | Zagabria | Recurve | B. GOULD | GBR | 1218 |
1976 | Copenhagen | Recurve | O. RULENKO | USSR | 1219 |
1978 | Stoneleigh | Recurve | V. KOUPAN | USSR | 1279 |
1980 | Compiégne | Recurve | N. BUTUZOVA | USSR | 1234 |
1982 | Kecskemel | Recurve | N. BUTUZOVA | USSR | 1281 |
1986 | Izmir | Recurve | L. ARZHANNIKOVA | USSR | 1260 |
1988 | Luxembourg | Recurve | L. ARZHANNIKOVA | USSR | 311 |
1990 | Barcelona | Recurve | N. NASARIDZE | USSR | 330 |
1992 | Malta | Recurve | K. KVRIVISHVILI | MTA | 317 |
1994 | Nymburk | Recurve | E. TOULALCHIKOVA | RUS | 110 |
Compound | H. NELSON | SWE | 107 | ||
1996 | Kranjska Gora | Recurve | N. NASARIDZE | TUR | 109 |
Compound | P. ERICSSON | SWE | 110 | ||
1998 | Boé/Agen | Recurve | L. PAVCHUK | UKR | 100 |
Compound | F. PALAZZINI | ITA | 107 | ||
2000 | Antalya | Recurve | N. NASARIDZE | TUR | 106 |
Compound | I. LUYTING | NED | 114 | ||
2002 | Oulu | Recurve | N. VALEEVA | ITA | 94 |
Compound | A. L. TUUTTU | FIN | 105 | ||
2004 | Bruxelles | Recurve | I. MARCINKIEVICZ | POL | 104 |
Compound | V. FABRE | FRA | 116 | ||
2006 | Athens | Recurve | A. GALLARDO | ESP | 101 |
Compound | C. SOEMOD | DEN | 104 | ||
2008 |
Vittel | Recurve | B. SCHUH | FRA | 104 |
Compound | A. TRAYAN | FRA | 111 | ||
2010 |
Rovereto | Recurve | N. ERDYNIYEVA | RUS | 6 |
Compound | V. BALZHANOVA | RUS | 6 | ||
2012 |
Amsterdam | Recurve | K. PEROVA | RUS | 6 |
Compound | K. BERGER | GER | 141 | ||
2014 |
Echmiadzin | Recurve | T. SEGINA | RUS | 6 |
Compound | S. CHERKASHNEVA | GER | 143 | ||
2016 |
Nottingham | Recurve | V. MARCHENKO | UKR | 7 |
Compound | S. PRIEELS | BEL | 146 | ||
2018 |
Legnica | Recurve | Y. ANAGOZ | TUR | 6 |
Compound | A. MARCOS | ESP | 146 | ||
2021 |
Antalya | Recurve | L. BARBELIN | FRA | 6 |
Compound | T. GELLENTHIEN | DEN | 147 | ||
2022 |
Munich | Recurve | G. COSKUN | TUR | 6 |
Compound | I. CARPENTER | GBR | 143 |
Individual Junior Men
YEAR |
PLACE |
DIVISION |
CHAMPION |
COUNTRY |
POINTS |
1983 | Lisbona | Recurve | L. RUHLMANN | FRA | 1235 |
1985 | Arcachon | Recurve | V. RESHETOV | URS | 1250 |
1987 | Mondorf | Recurve | D. SIZOV | URS | 1264 |
1989 | Bedford | Recurve | S. FLUTE | FRA | 1163 |
1995 | Lilleshall | Recurve | I. KRUNDYCHEV | RUS | 97 |
Compound | G. EMERSIC | SLO | 108 | ||
1997 | Tacherting | Recurve | B. NESTENG | NOR | 115 |
Compound | D. SITAR | SLO | 108 | ||
1999 | Lilleshall | Recurve | S. KONDRATIEV | RUS | 109 |
Compound | A. MALM | SWE | 112 | ||
2001 | Porec | Recurve | F. FISSEUX | FRA | 110 |
Compound | R. KARLSSON | SWE | 109 | ||
2003 | Salonicco | Recurve | T. NAGLIERI | FRA | 106 |
Compound | S. BRASSEUR | FRA | 115 | ||
2005 | Silkeborg | Recurve | Y. PALERMO | FRA | 103 |
Compound | A. SALOMAA | FIN | 113 | ||
2007 | Algarve | Recurve | J.C. VALLODONT | FRA | 106 |
Compound | G. ATES | TUR | 111 | ||
2010 | Winnenden | Recurve | J.I. RODRIGUEZ | ESP | 6 |
Compound | C. SCHREUDERS | NED | 6 |
||
2012 | Nykobing | Recurve | B. TSYBZHITOV | RUS | 6 |
Compound | M. SCHLOESSER | NED | 149 | ||
2014 | Ljubljana | Recurve | G. BAZARZHAPOV | RUS | 6 |
Compound | S. HANSEN | DEN | 146 | ||
2016 | Bucharest | Recurve | A. BALDANOV | RUS | 7 |
Compound | V. OROSZ | HUN | 144 | ||
2018 | Patras | Recurve | M. GAZOZ | TUR | 6 |
Compound | S. OLSEN | DEN | 146 |
Individual Junior Women
YEAR |
PLACE |
DIVISION |
CHAMPION |
COUNTRY |
POINTS |
1983 | Lisbona | Recurve | C. PULATOVA | URSS | 1238 |
1985 | Arcachon | Recurve | E. TUTATCHIKOVA | URSS | 1270 |
1987 | Mondorf | Recurve | S. SJOEWALL | SWE | 1259 |
1989 | Bedford | Recurve | S. SJOEWALL | SWE | 1242 |
1995 | Lilleshall | Recurve | A. ARTURI | ITA | 98 |
Compound | E. BECCARI | ITA | 102 | ||
1997 | Tacherting | Recurve | L. GEYPEN | BEL | 102 |
Compound | C. PETIT | FRA | 106 | ||
1999 | Lilleshall | Recurve | A. C. HARVENGT | BEL | 108 |
Compound | C. PARTIC | SWE | 111 | ||
2001 | Porec | Recurve | S. STRIEGL | GER | 105 |
Compound | C. JOUSSELIN | FRA | 115 | ||
2003 | Salonicco | Recurve | E. KUZNETSOVA | RUS | 104 |
Compound | I. BUDEN | CRO | 114 | ||
2005 | Silkeborg | Recurve | E. TONETTA | ITA | 95 |
Compound | M. WEISGERBER | LUX | 108 | ||
2007 | Algarve | Recurve | E. RICHTER | GER | 96 |
Compound | M. JOHANSSON | SWE | 108 | ||
2010 | Winnenden | Recurve | L. SICHENIKOVA | UKR | 6 |
Compound | P. SAUTER | GER | 7 |
||
2012 | Nykobing | Recurve | T. SEGINA | RUS | 6 |
Compound | R. GRYDELAND | NOR | 140 | ||
2014 | Ljubljana | Recurve | K. DZIOMINSKAYA | BLR | 6 |
Compound | Y. BOSTAN | TUR | 144 | ||
2016 | Bucharest | Recurve | A. MARTIN | ESP | 7 |
Compound | A. SAVENKOVA | RUS | 144 | ||
2018 | Patras | Recurve | G. COSKUN | TUR | 7 |
Compound | E. KNYAZEVA | RUS | 141 |
Individual Cadet Men
YEAR |
PLACE |
DIVISION |
CHAMPION |
COUNTRY |
POINTS |
1999 | Lilleshall | Recurve | A. TARELLI | ITA | 108 |
2001 | Porec | Recurve | T. LUCKE | GER | 104 |
Compound | E.CUSTERS | NED | 114 | ||
2003 | Salonicco | Recurve | F. FLOTO | GER | 110 |
Compound | L. PIETTE | BEL | 112 | ||
2005 | Silkeborg | Recurve | B. NEUSIUS | GER | 111 |
Compound | S. KURKENKO | RUS | 106 | ||
2007 | Algarve | Recurve | T. RYGZENOV | RUS | 108 |
Compound | L. JANNIS | BEL | 116 | ||
2010 | Winnenden | Recurve | K. SANZHITSYBIKOV | RUS | 7 |
Compound | D. KOZHIN | RUS | 6 |
||
2012 | Nykobing | Recurve | S. VAN DEN BERG | NED | 6 |
Compound | S. HANSEN | DEN | 143 | ||
2014 | Ljubljana | Recurve | T. KOENIG | FRA | 6 |
Compound | D. BUDEN | CRO | 146 | ||
2016 | Bucharest | Recurve | J. KLEIN | LUX | 6 |
Compound | M. GARIP | TUR | 145 | ||
2018 | Patras | Recurve | O. PANTSYRU | UKR | 6 |
Compound | D. KOSENKOV | RUS | 145 |
Individual Cadet Women
YEAR |
PLACE |
DIVISION |
CHAMPION |
COUNTRY |
POINTS |
1999 | Lilleshall | Recurve | B. SCHUH | FRA | 103 |
2001 | Porec | Recurve | S. POSSNER | GER | 105 |
Compound | I. BUDEN | CRO | 102 | ||
2003 | Salonicco | Recurve | B. LOKLUOGLU | TUR | 103 |
Compound | J. OLEKSEJENKO | LAT | 102 | ||
2005 | Silkeborg | Recurve | S. KUULAR | RUS | 105 |
Compound | E. IOANNOU | GRE | 115 | ||
2007 | Algarve | Recurve | G. FILIPPI | ITA | 110 |
Compound | E. KOROBEYNIKOVA | RUS | 115 | ||
2010 | Winnenden | Recurve | P. RODIONOVA | UKR | 7 |
Compound | J. VERMUELEN | NED | 6 |
||
2012 | Nykobing | Recurve | K. BAUER | GER | 6 |
Compound | A. SAVENKOVA | RUS | 142 | ||
2014 | Ljubljana | Recurve | V. OLEKSINK | UKR | 7 |
Compound | M. SHKOLNA | UKR | 138 | ||
2016 | Bucharest | Recurve | T. ANDREOLI | ITA | 6 |
Compound | L. MASON | GBR | 141 | ||
2018 | Patras | Recurve | O. DIDYCH | UKR | 6 |
Compound | L. ANNISON | GBR | 142 |
Team Senior Men
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
1968 | Reutte | Recurve | Great Britain | 3389 | |
1970 | Hradec-Kralove | Recurve | Belgium | 3396 | |
1972 | Walferdange | Recurve | Sweden | 3644 | |
1974 | Zagabria | Recurve | Germany | 3594 | |
1976 | Copenhagen | Recurve | Finland | 3566 | |
1978 | Stoneleigh | Recurve | U.S.S.R. | 3743 | |
1980 | Compiégne | Recurve | Sweden | 3678 | |
1982 | Kecskemel | Recurve | Belgium | 3752 | |
1986 | Izmir | Recurve | U.S.S.R. | 3608 | |
1988 | Luxembourg | Recurve | U.S.S.R. | 960 | |
1990 | Barcelona | Recurve | U.S.S.R. | 984 | |
1992 | Malta | Recurve | Malta | 927 | |
1994 | Nymburk | Recurve | Finland | 249 | |
Compound | Sweden | 243 | |||
1996 | Kranjska Gora | Recurve | Russian Federation | 238 | |
Compound | Italy | 245 | |||
1998 | Boé/Agen | Recurve | Italy | 245 | |
Compound | Hungary | 251 | |||
2000 | Antalya | Recurve | Turkey | 237 | |
Compound | Slovenia | 256 | |||
2002 | Oulu | Recurve | France | 246 | |
Compound | Netherlands | 250 | |||
2004 | Bruxelles | Recurve | Netherlands | 242 | |
Compound | France | 263 | |||
2006 | Athens | Recurve | Belarus | 193 | |
Compound | Sweden | 216 | |||
2008 |
Vittel | Recurve | Italy | 226 | |
Compound | Sweden | 227 | |||
2010 |
Rovereto | Recurve | Germany | 206 |
|
Compound | Russian Federation | 226 |
|||
2012 |
Amsterdam | Recurve | Netherlands | 215 |
|
Compound | France | 229 |
|||
2014 |
Echmiadzin | Recurve | France | 5 |
|
Compound | Netherlands | 234 |
|||
2016 |
Nottingham | Recurve | Russia | 5 T.28 |
|
Compound | Denmark | 231 T.29 |
|||
2018 |
Legnica | Recurve | Russia | 5 T.18 |
|
Compound | Great Britain | 230 |
|||
2021 |
Antalya | Recurve | Netherlands | 5 |
|
Compound | Turkey | 225 |
|||
2022 |
Munich | Recurve | Italy | 5 |
|
Compound | Turkey | 238 |
Team Senior Women
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
1968 | Reutte | Recurve | Poland | 3374 | |
1976 | Copenhagen | Recurve | U.S.S.R. | 3594 | |
1978 | Stoneleigh | Recurve | U.S.S.R. | 3751 | |
1980 | Compiégne | Recurve | U.S.S.R. | 3680 | |
1982 | Kecskemel | Recurve | U.S.S.R. | 3537 | |
1986 | Izmir | Recurve | U.S.S.R. | 3729 | |
1988 | Luxembourg | Recurve | U.S.S.R. | 943 | |
1990 | Barcelona | Recurve | U.S.S.R. | 987 | |
1992 | Malta | Recurve | Malta | 856 | |
1994 | Nymburk | Recurve | Germany | 240 | |
Compound | France | 238 | |||
1996 | Kranjska Gora | Recurve | Italy | 242 | |
Compound | Sweden | 242 | |||
1998 | Boé/Agen | Recurve | Germany | 240 | |
Compound | France | 234 | |||
2000 | Antalya | Recurve | Turkey | 227 | |
Compound | Netherlands | 245 | |||
2002 | Oulu | Recurve | Russian Federation | 231 | |
Compound | Russian Federation | 247 | |||
2004 | Bruxelles | Recurve | Ukraine | 232 | |
Compound | France | 256 | |||
2006 | Athens | Recurve | Great Britain | 195 | |
Compound | Italy | 207 | |||
2008 | Vittel | Recurve | Poland | 218 | |
Compound | Russian Federation | 233 | |||
2010 |
Rovereto | Recurve | Russian Federation | 202 |
|
Compound | Belgium | 221 |
|||
2012 |
Amsterdam | Recurve | France | 200 |
|
Compound | Germany | 222 |
|||
2014 |
Echmiadzin | Recurve | France | 5 |
|
Compound | Russia | 226 |
|||
2016 |
Nottingham | Recurve | Ukraine | 6 | |
Compound | Turkey | 219 |
|||
2018 |
Legnica | Recurve | Turkey | 6 | |
Compound | Turkey | 227 T.30 |
|||
2021 |
Antalya | Recurve | Russia | 5 | |
Compound | France | 224 |
|||
2022 |
Munich | Recurve | Germany | 5 T.26 | |
Compound | Great Britain | 232 |
Mixed Team Senior
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
2010 |
Rovereto | Recurve | Italy | 150 |
|
Compound | Sweden | 146 |
|||
2012 |
Amsterdam | Recurve | Italy | 140 |
|
Compound | Netherlands | 149 |
|||
2014 |
Echmiadzin | Recurve | Russia | 6 |
|
Compound | Denmark | 152 |
|||
2016 |
Nottingham | Recurve | Moldova | 6 |
|
Compound | Italy | 157 |
|||
2018 |
Legnica | Recurve | Italy | 6 |
|
Compound | France | 157 |
|||
2021 |
Antalya | Recurve | Russia | 6 |
|
Compound | Belgium | 149 T.20 |
|||
2022 |
Munich | Recurve | Netherlands | 5 | |
Compound | Denmark | 156 |
Team Junior Men
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
1983 | Lisbona | Recurve | U.R.S.S. | 3603 | |
1985 | Arcachon | Recurve | U.R.S.S. | 3701 | |
1987 | Mondorf | Recurve | U.R.S.S. | 3712 | |
1989 | Bedford | Recurve | France | 3473 | |
1995 | Lilleshall | Recurve | Ukraine | 228 | |
Compound | France | 240 | |||
1997 | Tacherting | Recurve | Slovenia | 239 | |
Compound | Slovenia | 245 | |||
1999 | Lilleshall | Recurve | Sweden | 229 | |
Compound | Italy | 237 | |||
2001 | Porec | Recurve | Netherlands | 239 | |
Compound | Sweden | 241 | |||
2003 | Salonicco | Recurve | Italy | 223 | |
Compound | France | 244 | |||
2005 | Silkeborg | Recurve | Turkey | 240 | |
Compound | Sweden | 242 | |||
2007 | Algarve | Recurve | France | 210 | |
Compound | Sweden | 218 | |||
2010 |
Winnenden | Recurve | Turkey | 214 |
|
Compound | Italy | 225 |
|||
2012 |
Nykobing | Recurve | Ukraine | 208 |
|
Compound | Great Britain | 230 |
|||
2014 |
Ljubljana | Recurve | Germany | 6 | |
Compound | Sweden | 229 |
|||
2016 |
Bucharest | Recurve | France | 5 | |
Compound | Spain | 225 | |||
2018 |
Patras | Recurve | Turkey | 5 T.29 | |
Compound | Turkey | 225 |
Team Junior Women
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
1983 | Lisbona | Recurve | U.R.S.S. | 3661 | |
1985 | Arcachon | Recurve | U.R.S.S. | 3768 | |
1987 | Mondorf | Recurve | U.R.S.S. | 3625 | |
1989 | Bedford | Recurve | U.R.S.S. | 3561 | |
1995 | Lilleshall | Recurve | Poland | 214 | |
1997 | Tacherting | Recurve | Italy | 217 | |
Compound | Slovenia | 221 | |||
1999 | Lilleshall | Recurve | Turkey | 214 | |
Compound | Sweden | 3907 | |||
2001 | Porec | Recurve | Germany | 241 | |
Compound | Sweden | 244 | |||
2003 | Salonicco | Recurve | Russian Federation | 221 | |
Compound | Denmark | 232 | |||
2005 | Silkeborg | Recurve | Ukraine | 231 | |
Compound | Germany | 247 | |||
2007 | Algarve | Recurve | Italy | 182 | |
Compound | Germany | 201 | |||
2010 |
Winnenden | Recurve | Russian Federation | 203 |
|
Compound | Germany | 219 |
|||
2012 |
Nykobing | Recurve | Ukraine | 192 | |
Compound | Not Assigned | / | |||
2014 |
Ljubljana | Recurve | Italy | 5 | |
Compound | Russia | 224 | |||
2016 |
Bucharest | Recurve | Russia | 6 | |
Compound | Russia | 224 | |||
2018 |
Patras | Recurve | Ukraine | 6 | |
Compound | Great Britain | 219 |
Mixed Team Junior
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
2010 |
Winnenden | Recurve | Ukraine | 143 |
|
Compound | Italy | 151 |
|||
2012 |
Nykobing | Recurve | Russia | 147 |
|
Compound | Denmark | 147 |
|||
2014 |
Ljubljana | Recurve | Ukraine | 5 | |
Compound | Denmark | 152 |
|||
2016 |
Bucharest | Recurve | Turkey | 5 | |
Compound | Turkey | 152 | |||
2018 |
Patras | Recurve | Turkey | 6 | |
Compound | Estonia | 153 |
Team Cadet Men
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
1999 | Lilleshall | Recurve | Italy | 235 | |
2001 | Porec | Recurve | Poland | 222 | |
Compound | Slovenia | 1953 | |||
2003 | Salonicco | Recurve | Germany | 234 | |
Compound | Denmark | 247 | |||
2005 | Silkeborg | Recurve | France | 242 | |
Compound | Russian Federation | 248 | |||
2007 | Algarve (POR) | Recurve | Ukraine | 206 | |
Compound | Denmark | 227 | |||
2010 |
Winnenden | Recurve | Ukraine | 218 |
|
Compound | Denmark | 232 |
|||
2012 |
Nykobing | Recurve | Germany | 210 |
|
Compound | Croatia | 220 |
|||
2014 |
Ljubljana | Recurve | Great Britain | 5 | |
Compound | Turkey | 224 |
|||
2016 |
Bucharest | Recurve | Slovenia | 6 | |
Compound | Turkey | 229 | |||
2018 |
Patras | Recurve | Russia | 5 | |
Compound | Great Britain | 222 |
Team Cadet Women
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
1999 | Lilleshall | Recurve | Poland | 223 | |
2001 | Porec | Recurve | Poland | 209 | |
2003 | Salonicco | Recurve | Germany | 234 | |
2005 | Silkeborg | Recurve | Ukraine | 234 | |
2007 | Algarve (POR) | Recurve | Poland | 213 | |
2010 |
Winnenden | Recurve | Turkey | 220 |
|
2012 |
Nykobing | Recurve | Russia | 218 |
|
Compound | Not Assigned | / | |||
2014 |
Ljubljana | Recurve | Russia | 6 | |
Compound | Turkey | 220 | |||
2016 |
Bucharest | Recurve | Italy | 6 | |
Compound | Russia | 223 | |||
2018 |
Patras | Recurve | Germany | 5 | |
Compound | Turkey | 226 |
Mixed Team Cadet
YEAR |
PLACE |
DIVISION |
COUNTRY |
POINTS |
|
2010 |
Winnenden | Recurve | Turkey | 144 |
|
2012 |
Nykobing | Recurve | Ukraine | 149 | |
Compound | Denmark | 146 | |||
2014 |
Ljubljana | Recurve | Turkey | 5 | |
Compound | Russia | 146 | |||
2016 |
Bucharest | Recurve | Russia | 5 | |
Compound | Russia | 150 | |||
2018 |
Patras | Recurve | Turkey | 6 | |
Compound | Great Britain | 156 |