Individual Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
1440 Round | VERDEYEN, Luc | BEL | 1412 | 1410 |
04.08.13 |
Schijndel, NED |
70m | VERDEYEN, Luc | BEL | 354 | 353 | 10.05.18 | Evere, BEL |
60m | VERDEYEN, Luc | BEL | 356 | 355 | 12.06.16 | Laakdal, BEL |
50m | VERDEYEN, Luc | BEL | 351 | 350 | May, ’08 | Peer, BEL |
30m (36 arr.) | VERDEYEN, Luc | BEL | 360/31x | 360/24x | 29.04.18 | Brussel, BEL |
50m. Round (72 Arr.) | VERDEYEN, Luc | BEL | 700 | 699 | 25.05.19 | Westerlo, BEL |
Double 50m. Round (2×72 Arr.) | VERDEYEN, Luc | BEL | 1399 | 25.05.19 | Westerlo, BEL | |
15 Arrows | VERDEYEN, Luc | BEL | 149 | 148 | 10.04.16 | Charleroi, BEL |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
1440 Round | SALVI, Eugenia | ITA | 1411 | 1403 | 05.09.10 | Olgiate Olona, ITA |
60m | SIMPSON, Nichola | GBR | 352 | 351 | 06.05.09 | Porec, CRO |
50m | SALVI, Eugenia | ITA | 354 | 05.09.10 | Olgiate Olona, ITA | |
40m | SALVI, Eugenia | ITA | 352 | 05.09.10 | Olgiate Olona, ITA | |
30m | SIMPSON, Nichola | GBR | 359 | 357 | 30.05.11 | Meriden, GBR |
50m. Round (72 Arr.) | SALVI, Eugenia | ITA | 694 | 680 | 25.05.11 | Boe, FRA |
15 Arrows | OLEKSEJENKO, Julija | LAT | 148 | 144 | 10.04.19 | Bucharest, ROU |
Double 50m Rond (2×72 Arr.) | BURFITT, Pauline | GBR | 1345 | 18.05.19 | Bristol GBR |
Type of record |
Name |
NOC |
WAE Rec. |
WAE Rec. Prev. |
Date |
Place |
50m Round (16 Arr.) | OLAFFSON, Albert | ISL | 112 |
03.07.19 |
Berlin, GER | |
SUMARLIDADOTTIR SVEINBJORG, Rosa | ||||||
50m Round (144 Arr.) | OLAFFSON, Albert | ISL | 1040 |
03.07.19 |
Berlin, GER | |
SUMARLIDADOTTIR SVEINBJORG, Rosa |