Individual Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
1440 Round | VAN DER BERG, Sjef | NED | 1349 | 1347 | 30.08.15 | Boekel, NED |
90m | BROEKSMA, Gijs | NED | 329 | 327 | 04.08.19 |
Schijndel, NED |
70m | HUSTON, Patrick | GBR | 348 | 343 | 16.08.96 | Exmouth, GBR |
50m | VAN DER VEN, Rick | NED | 343 | 341 | 14.04.11 | Bruxelles, BEL |
30m | GALIAZZO, Marco | ITA | 359 | 356 | May, ’01 | Padova, ITA |
70m Round (72 Arr.) | GAZOZ, Mete | TUR | 698 | 685 | 09.04.19 | Bucharest, ROU |
Double 70m Round (2×72 Arr.) | ROOS, Senna | BEL | 1334 | 19.05.19 | Bruyelle, BEL |
Individual Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
1440 Round | PAVLOVA, Anastasia | UKR | 1364 | 1361 | 11.06.13 | Antalya, TUR |
70m | RIEZNIKOVA, Yuliia | UKR | 339 | 331 | Aug, ’06 | Prague, CZE |
60m | PAVLOVA, Anastasia | UKR | 345 | 342 | 11.06.13 | Antalya, TUR |
50m | PAVLOVA, Anastasia | UKR | 334 | 332 | 11.06.13 | Antalya, TUR |
30m | RIEZNIKOVA, Yuliia | UKR | 356 | 354 | Aug, ’06 | Prague, CZE |
70m Round (72 Arr.) | SCHWARZ, Charline | GER | 669 | 667 | 31.07.19 | Kienbaum, GER |
Double 70m Round (2×72 Arr.) | HERVAT, Karen | ITA | 1280 | 1245 | 27.09.20 | Castelpasserino, ITA |
Team Men
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
Team 1440 Round (3×144) | VAN DER VEN, Rick | NED | 3941 | 3924 | 07.06.11 |
Antalya, TUR
|
VAN DER OEVER, Rick | ||||||
DIELEMANS, Mitch | ||||||
70m Round (3×72 Arr.) | DIELEMANS, Mitch | NED | 1968 | 1958 | 07.09.11 | Shanghai, CHN |
VAN DEN OEVER, Rick | ||||||
VAN DER VEN, Rick | ||||||
24 Arrows Final Match | MELOTTO, Luca | ITA | 225 | 223 | July, ’08 | Batumi, GEO |
GIORI, Lorenzo | ||||||
MANDIA, Massimiliano |
Team Women
Record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
Team 1440 Round (3×144) | BOLOTOVA, Oyuna | RUS | 3897 | 3853 | 21.07.11 | Paphos, CYP |
DOBYCHINA, Alena | ||||||
SHITYA, Anastasia | ||||||
70m Round (3×72 Arr.) | BOARI, Lucilla | ITA | 1930 | 1893 | 10.07.17 | Porec, CRO |
GIACCHERI, Tanya | ||||||
LANDI, Vanessa | ||||||
24 Arrows Final Match | UNRUH, Lisa | GER | 219 | 1852 | Aug, ’06 | Prague, CZE |
RICHTER, Elena | ||||||
GANSEN, Melanine | ||||||
MULLER, Eva |
Mixed Team
Type of record |
Name |
NOC |
WAE Rec. |
Prev. Rec. |
Date |
Place |
70m Round (144 Arr.) |
ANAGOZ, Yasemin |
TUR |
1307 |
|
16.07.18 |
Berlin, GER |
GAZOZ, Mete |